Welcome back Melbourne!
Mountain
Electric
Kid's
Electric
Protection
Protection
Men's Clothing
Women's Clothing
Clothing - All Clothing
All collections
All collections
All collections
All collections
All collections
Garmin Black fenix 5S Sapphire Watch with Black Band
For serious athletes and adventurers who want to do more, not wear more — fēnix 5S is the perfect fit. It’s our premium multisport watch that offers full-size performance in a lighter, sleeker, more compact design. So you can beat yesterday with advanced features such as wrist-based heart rate¹, built-in activity profiles, navigation functions, and performance metrics that measure the effectiveness of your workout. It’s one smart sport watch you can comfortably wear anywhere — office or outback — to keep pace with your active lifestyle.
Athletes and adventurers come in all sizes. That’s why the fēnix 5 series offers multiple models that vary in size to fit every wrist and every workout. Each version offers a variety of stainless steel finishes, QuickFit® watch band combinations and premium feature sets to give you the look, performance and lightweight comfort to match both your aesthetic and athletic interests.
Every fēnix 5 series watch features advanced GPS and GLONASS satellite reception to track in more challenging environments than GPS alone. You can count on long battery life in each mode of operation (varies by model, depending on settings). And for go-anywhere confidence, all fēnix 5 versions are water-rated to 100 meters.
General |
|
Lens Material |
chemically strengthened glass or sapphire crystal |
---|---|
Bezel Material |
stainless steel |
Case material | fiber-reinforced polymer with stainless steel rear cover |
QuickFit™ watch band compatible |
included (20 mm) |
Strap material |
silicone or steel |
Physical size |
42 x 42 x 15 mm |
Weight |
85 g |
Water rating | 10 ATM |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.1” (27.94 mm) diameter |
Display resolution | 218 x 218 pixels |
Color display | Yes |
Battery life | Smartwatch mode: Up to 9 days GPS/HR mode: Up to 14 hours UltraTrac™ mode: Up to 35 hours without wrist heart rate |
Memory/History | 64 MB |
Clock Features |
|
Time/date | Yes |
---|---|
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® with sapphire editions |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Activity Tracking Features |
|
Step counter | Yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | yes (in app) |
All-day Stress Tracking | Yes |
Fitness Equipment/Gym |
|
Available gym activity profiles | Indoor Rowing, Strength Training and Cardio Training |
---|---|
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
---|---|
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
V02 max | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Customizable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Segments (Live, Garmin) | Yes |
Strava features (Beacon, live segments) | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Heart Rate Features |
|
HR zones | Yes |
---|---|
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features |
|
Available run profiles |
Running, Treadmill Running, Trail Running |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
---|---|
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
TruSwing™ compatible | Yes |
Round timer/odometer | Yes |
Outdoor Recreation Features |
|
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) |
Dual grid coordinates | Yes |
Cycling Features |
|
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
---|---|
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (with sensor) |
yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Pool swim workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
fenix 5S Sapphire box includes :